IUBio GIL .. BIOSCI/Bionet News .. Biosequences .. Software .. FTP

PDB entry codes with R-free, required

Gerard 'CD' Kleywegt GERARD at XRAY.BMC.UU.SE
Tue Mar 26 13:19:57 EST 1996


below is my latest list (pdb of dec 95)
not all proteins and not all xplor
but all with rfree
sorted by resolution

--gerard

PDBID RESOL R   Rfree  ignore last two columns
==== ==== ===== =====
191d 1.40 0.177 0.225 46 1
1bvd 1.4 0.212 0.259 47 2
1xso 1.49 0.104 0.169 80 3
1wfb 1.5 0.177 0.196 123 4
1adl 1.6 0.188 0.220 174 5
1lic 1.6 0.195 0.225 190 6
1lie 1.6 0.198 0.239 192 7
2ayh 1.6 0.143 0.220 224 8
3pte 1.6 0.148 0.211 235 9
1dts 1.65 0.169 0.230 259 10
1lcp 1.65 0.160 0.191 263 11
1tad 1.7 0.209 0.266 431 12
1wfa 1.7 0.179 0.226 442 13
182d 1.8 0.195 0.300 564 14
1cbs 1.8 0.200 0.237 596 15
1rtm 1.8 0.220 0.270 736 16
1shg 1.8 0.195 0.277 740 17
1tag 1.8 0.187 0.211 750 18
1wap 1.80 0.178 0.225 772 19
1ytb 1.8 0.201 0.261 776 20
2exo 1.8 0.213 0.266 786 21
2hts 1.83 0.187 0.248 859 22
1gnr 1.85 0.206 0.257 875 23
1pzc 1.85 0.164 0.215 892 24
200d 1.85 0.190 0.223 894 25
1ncg 1.9 0.217 0.201 1025 26
1nci 1.9 0.195 0.253 1026 27
1nhk 1.9 0.174 0.206 1027 28
1rsy 1.9 0.186 0.249 1049 29
1tps 1.9 0.162 0.197 1070 30
1gar 1.96 0.168 0.290 1168 31
1ank 2.0 0.201 0.316 1206 32
1gia 2.0 0.175 0.228 1284 33
1hur 2.0 0.213 0.309 1310 34
1oya 2.0 0.180 0.241 1377 35
1oyb 2.0 0.173 0.236 1378 36
1oyc 2.0 0.170 0.259 1379 37
1srp 2.0 0.193 0.184 1417 38
1tyn 2.0 0.169 0.222 1430 39
2kau 2.0 0.185 0.225 1468 40
1arn 2.1 0.188 0.207 1586 41
1crb 2.1 0.188 0.248 1602 42
1irk 2.1 0.196 0.232 1641 43
1mlb 2.1 0.181 0.274 1651 44
1mlc 2.1 0.184 0.282 1652 45
1nch 2.1 0.224 0.309 1654 46
1phr 2.1 0.167 0.232 1663 47
1rmi 2.15 0.191 0.258 1741 48
1cbq 2.2 0.210 0.264 1788 49
1csm 2.2 0.196 0.31 1802 50
1dyn 2.2 0.200 0.320 1818 51
1fru 2.2 0.212 0.294 1826 52
1gfi 2.2 0.214 0.284 1831 53
1glh 2.2 0.198 0.225 1834 54
1har 2.2 0.208 0.270 1840 55
1kau 2.2 0.182 0.232 1857 56
101d 2.25 0.163 0.252 1965 57
1msa 2.29 0.177 0.240 1997 58
1bnh 2.3 0.209 0.285 2023 59
1ctm 2.3 0.198 0.277 2035 60
1fxr 2.3 0.182 0.227 2061 61
1gil 2.3 0.222 0.302 2065 62
1lsg 2.4 0.202 0.328 2249 63
1myk 2.4 0.217 0.277 2258 64
1myl 2.4 0.209 0.293 2259 65
1lpb 2.46 0.183 0.285 2334 66
1csk 2.5 0.224 0.278 2374 67
1gnq 2.5 0.207 0.269 2405 68
1htm 2.5 0.222 0.291 2426 69
1ypt 2.5 0.168 0.222 2520 70
2cnd 2.5 0.187 0.223 2527 71
1bql 2.6 0.191 0.291 2596 72
1cnf 2.7 0.186 0.272 2691 73
1efg 2.7 0.267 0.396 2702 74
1eri 2.7 0.17 0.28 2705 75
1dct 2.8 0.226 0.326 2799 76
1dlh 2.8 0.205 0.304 2802 77
1lfb 2.8 0.212 0.364 2824 78
1mdy 2.8 0.253 0.330 2831 79
1pxt 2.8 0.198 0.334 2845 80
3kau 2.8 0.184 0.259 2888 81
1cbr 2.9 0.251 0.320 2920 82
1dma 3.0 0.195 0.265 2997 83
1dpr 3.0 0.241 0.417 2999 84
1hnv 3.0 0.249 0.356 3021 85
1hrp 3.0 0.218 0.314 3023 86
1ord 3.0 0.219 0.268 3039 87
1tah 3.0 0.159 0.226 3056 88
2chr 3.0 0.189 0.264 3070 89
1fos 3.05 0.230 0.321 3110 90
1hlp 3.2 0.182 0.28 3136 91
1hmv 3.2 0.254 0.297 3137 92
1pyi 3.2 0.245 0.330 3145 93
1fcc 3.5 0.289 0.357 3166 94
1prh 3.5 0.267 0.316 3177 95




More information about the X-plor mailing list

Send comments to us at archive@iubioarchive.bio.net